


| Technical Specifications | |
|---|---|
| Weight | 25 kg |
| Length | 732 mm |
| Depth | 281 mm |
| Width across handles | 585 mm |
| Impact energy | 22-25 (at 2700 bpm) |
| Impact rate, full speed | 2700 bpm |
| Penetration rate with 34 mm drill bit | 200 - 300 mm/min |
| Max drilling depth | 2 m |
| Drill rotation speed | 250 rpm |
| Engine | |
| Engine Type | 1 cylinder, two-stroke |
| Cylinder Displacement | 185 cc |
| Power | 2 kW |
| Cooling System | Fan cooled |
| Starter System | Magnapull |
| Fuel Type | Petrol, 90-100 octane unleaded |
| Fuel capacity | 1.2 l |
| Fuel consumption | 1.3 - 1.5 l/h |
| Fuel mixture (%) | 2 |
| Oil type | two-stroke oil or similar |
| Vibration and Sound | |
| Vibration level 3 axes (ISO 28927-10) | 5.8 (breaking) 9.3 (drilling) |
| Sound power level guaranteed (2000/14/EC) 1) | 108 dB(A) |
| Sound pressure level (ISO 11203) Lp, r=1m | 95 dB(A) |
